示值數(shù) | 英 制 | |
×105帕 | 磅/厘米2 | 磅/寸 |
1 | 2.20 | 14.22 |
2 | 4.40 | 28.44 |
3 | 6.60 | 42.66 |
4 | 8.81 | 56.88 |
5 | 11.0 | 71.10 |
6 | 13.2 | 85.32 |
7 | 15.4 | 99.54 |
8 | 17.6 | 113.76 |
9 | 19.8 | 127.98 |
10 | 22.0 | 142.20 |
歡迎您關(guān)注我們的微信公眾號(hào)了解更多信息